Home > Products > Handsets > NEW NEC DT Series Handsets > Pictures & Technical info >
AVAILABLE HANDSETS
TO USE NEC'S INTERACTIVE WEB PAGE FOR HANDSETS, CLICK HERE.
|
|
![]() |
|
|
![]() |
|
![]() |
|
|
![]() |
![]() |
| |
||
|
![]() |
![]() |
![]() |
WHITE HANDSETS NOT YET AVAILABLE, BUT PLEASE INQUIRE WITH OUR STAFF FOR FURTHER INFORMATION
HANDSET TECHNICAL INFORMATION AND SPECIFICATION
DT 300 TECHNICAL SPECIFICATIONS
eatures |
DT330 |
DT310 |
|
| Display | Display size | 168x58 dot matrix greyscale Option LCD backlit - SV8100 only LCD Backlit standard on DESI-less version |
6D: 68x41 dot matrix greyscale LCD not backlit |
| Characters x Lines | Alphanumeric: 28x4 (6x12 front) DES-less: 28x4 (6x12 front) |
6D: 24x3 | |
| Tiltable | Yes | N/A | |
| Keypad | Backlit keypad | Yes | N/A |
| Line keys | 24, 32 DESI-less: 8x4 pages |
2, 6 | |
| Softkeys | 4, help, exit | 4, help, exit | |
| Cursor keys | Yes | No | |
| Built in applications | Personal directory | Yes | Yes (speed dial) |
| System directory | Yes | N/A | |
| Corporate directory | Yes | N/A | |
| Call history | Yes | Yes (last number) | |
| Sound | Full duplex hands free | Yes | No |
| Optional adaptors & headsets | Bluetooth handset with hub adapter | Supported on SV8100 only | N/A |
| Recording adapter | Yes | N/A | |
| Analogue port adapter with ringer | Yes | N/A | |
| PSTN survivable adapter | Yes | N/A | |
| Wired headset | Yes | N/A | |
| Characteristics | Dimensions (w x d x h) cm | 24D: 17.9 x 25.8 x 11.2 32D: 21.1 x 25.8 x 11.2 DESI-less: 17.9 x 27.2 x 11.2 |
2D: 17.9 x 22.5 x 11.2 6D: 17.9 x 22.5 x 11.2 |
| Weight (approx kg) | 24D: 1 32D: 1.2 DESI-less: 1.1 |
2D: 0.9 6D: 0.9 |
|
| AC adapter (optional) | 27V 750mA | 27V 750mA | |
| Standards | Electrical | R&TTE EN55024 EN55024 Class B |
|
| RoHS | All models comply with RoHS | ||
| Safety | EN60950 / IEC60950 | ||
| UL/CSA | FCC Part 15 Class B FCC Part 68 |
||
| Environmental | Operating conditions | Temperature range: 0 to 40 C, humidity 10 to 90% RH (not condensing) | |
| Storage | Ambient temperature range: -20 to 60 C, ambient humidity: 10 to 90% RH | ||
DT 700 TECHNICAL SPECIFICATIONS
Features |
DT750 |
DT730 |
DT710 |
|
| Display | Display Size | Touch screen 320 x 240 dot TFT (65536 colour) LCS backlit | 224 x 96 dot matrix grey scale Optional LCD backlit Optional 2nd display |
6D, 168 x 41 dot matrix grey scale LCD, not backlit |
| Characters x Lines | Supports 2 proportional font sizes, 12 and 16 dot | Alphanumeric 28 x 6 (7 x 16 font) or 34 x 8 (6 x 12 font) DESI-less line key display area: 12 x 1 & icon / line key |
6D: 28 x 3 (6 x 12 font) | |
| Tiltable | Yes | Yes | N/A | |
| Keypad | Backlit Keypad | Yes | Yes | N/A |
| Line Keys | LCD | 24, 32 DESI-less: 8 x 4 pages |
2, 6 | |
| Softkeys | 4, help, exit | 4, help, exit | 4, help, exit | |
| Cursor keys | Yes | Yes | No | |
| Built in applications | XML open interface | Yes | Yes | Yes (limited) |
| Personal directory | Yes | Yes | Yes (speed dial) | |
| System directory | Yes | Yes | No | |
| Corporate direcdtory | Yes | Yes | No | |
| Call history | Yes | Yes | Yes (last number) | |
| Sound | Full duplex hands-free | Yes | Yes | Yes |
| Download ring tone | Yes | Yes | N/A | |
| Hold music | Yes | Yes | N/A | |
| CODEC | G.711, G.729A, G.722 (Wideband) | |||
| Network | NAT traversal support | Yes | Yes | Yes |
| VPN access | Yes | Yes | Yes | |
| Power | 802.3af or AC | 802.3af or AC | 802.3af or AC | |
| Optional adapters & headsets | Bluetooth handset w hub | Future | Future | N/A |
| Gigabit adapter | Yes | Yes | N/A | |
| Recording adapter | Yes | Yes | N/A | |
| PSTN survivable adapter | Yes | Yes | N/A | |
| Wired headset | Yes | Yes | N/A | |
| Security | Authentication | Yes | Yes | Yes |
| Encryption | Yes | Yes | Yes | |
| Maintenance | Auto-configuration | Yes | Yes | Yes |
| Network management | Yes | Yes | Yes | |
| Characteristics | Dimensions (w x d x h) cm | 22.7 x 25 x 11.2 | 24D: 17.91 x 25.8 x 11.2 32D (24D+8LK): 8.31 x 25.8 x 11.2 DESI-less: 17.91 x 27.2 x 11.2 |
2D: 17.9 x 22.5 x 11.2 6D: 17.9 x 22.5 x 11.2 |
| Weight (approx kg) | 1.2 | 24D: 1 32D (24D+8LK): 1.2 DESI-less 1.2 |
2D: 0.9 6D 0.9 |
|
| Power (exl. Options) Ethernet IEEE802.3af |
6.49 W | 24D: 6.49 W DESI-less: 6.49 W |
2D: 3.84W 6D: 3.84W |
|
| AC Adapter (optional) | 27V 750mA | 27V 750mA | 27V 750mA | |
















